SCOA League 2025-26: Club competition results after SCOL1
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARUM | 91.65 | 1 | 91.65 | 91.65 | |||||||||||
| BAOC | 87.66 | 5 | 438.28 | 87.66 | |||||||||||
| SN | 84.91 | 19 | 1613.25 | 84.91 | |||||||||||
| BKO | 83.46 | 31 | 2587.39 | 83.46 | |||||||||||
| TVOC | 82.09 | 41 | 3365.74 | 82.09 | |||||||||||
| BADO | 76.63 | 4 | 306.53 | 76.63 | |||||||||||
| SOC | 71.42 | 7 | 499.97 | 71.42 |
